Inspections
This list displays five years of inspection history.
For inspection information older than five years, please visit
ODHS Records Request
.
To learn more about inspections see:
Provider Information
| Date | Provider ID Provider ID | Name Name | Type | Event ID | Inspection type(s) Inspection type(s) | Deficiencies cited | Actions |
|---|---|---|---|---|---|---|---|
| 10/29/2025 | 70M058 | Mckillop Residence | ALF | RL007562 | Re-Licensure | 6 | |
| 10/30/2025 | 70M227 | Avamere at Sherwood Assisted Living Facility | ALF | RL007589 | Re-Licensure | 6 | |
| 10/30/2025 | 8860433834 | Jacqueline Boniface | AFH | MON007663 | Monitoring | 4 | |
| 10/30/2025 | 9966476090 | Dinkitu Asaro | AFH | CPLT007671 | Complaint | 4 | |
| 10/30/2025 | 526782 | Benyamin And Mihaela Covaciu | AFH | RL007658 | Re-Licensure | 3 | |
| 10/30/2025 | 525334 | Teresa Woods | AFH | RL006734 | Re-Licensure | 6 | |
| 10/30/2025 | 526121 | Marissa Cornejo | AFH | MON007661 | Monitoring | 0 | |
| 10/30/2025 | 38E142 | Evergreen Post Acute | NF | 1D9BBF | Complaint, Re-Licensure | 0 | |
| 10/30/2025 | 385166 | Maryville | NF | 1DA36F | Complaint, Re-Licensure | 0 | |
| 10/31/2025 | 385053 | Avamere Rehabilitation of Eugene | NF | 1DA26B | Complaint, Re-Licensure | 0 |
12772
records found
| Page
1126 of 1278