Inspections
This list displays five years of inspection history.
For inspection information older than five years, please visit
ODHS Records Request
.
To learn more about inspections see:
Provider Information
| Date | Provider ID Provider ID | Name Name | Type | Event ID | Inspection type(s) Inspection type(s) | Deficiencies cited | Actions |
|---|---|---|---|---|---|---|---|
| 10/29/2025 | 38E030 | Regency Prineville Rehabilitation and Nursing Center | NF | 1DA402 | Re-Licensure | 1 | |
| 10/29/2025 | 2647328602 | Leyenda Lloyd | AFH | RL007723 | Re-Licensure | 5 | |
| 10/28/2025 | 38L938 | Oregon Veterans' Home | NF | 1D9FAE | Complaint, Re-Licensure | 0 | |
| 10/28/2025 | 38E004 | Marquis Hope Village | NF | 1DA0CC | Complaint, Licensure Complaint | 0 | |
| 10/28/2025 | 385126 | Avamere at Three Fountains | NF | 1DA0F0 | Complaint, Licensure Complaint | 0 | |
| 10/28/2025 | 385204 | Marquis Forest Grove Post Acute Rehab | NF | 1D9DFE | Complaint, Re-Licensure | 0 | |
| 10/28/2025 | 38E030 | Regency Prineville Rehabilitation and Nursing Center | NF | 1D9EEF | Complaint, Re-Licensure | 0 | |
| 10/28/2025 | 515011 | Esther Bolanos | AFH | MON007630 | Monitoring | 4 | |
| 10/28/2025 | 520042 | Zalma O'Renick | AFH | MON007637 | Monitoring | 1 |
12178
records found
| Page
116 of 1218