Inspections
This list displays five years of inspection history.
For inspection information older than five years, please visit
ODHS Records Request
.
To learn more about inspections see:
Provider Information
| Date | Provider ID Provider ID | Name Name | Type | Event ID | Inspection type(s) Inspection type(s) | Deficiencies cited | Actions |
|---|---|---|---|---|---|---|---|
| 4/28/2026 | 5857004688 | Jared Monda | AFH | RL011636 | Re-Licensure | 5 | |
| 4/28/2026 | 385126 | Avamere at Three Fountains | NF | 22F97E | Complaint, Re-Licensure | 0 | |
| 4/28/2026 | 0000000136 | Brianna Hilburn | AFH | CMON011657 | Condition Monitoring | 15 | |
| 4/29/2026 | 385162 | Avamere Rehabilitation of Newport | NF | 22FA42 | Complaint, Re-Licensure | 0 | |
| 4/29/2026 | 4007510970 | Roger Aburto | AFH | MON011595 | Monitoring | 3 | |
| 4/29/2026 | 70A310 | The Stafford Assisted Living Facility | ALF | KIT011621 | Kitchen | 1 | |
| 4/29/2026 | 5253899480 | Susi Bombela And Wilmer Loar | AFH | RL010658 | Re-Licensure | 1 | |
| 4/29/2026 | 526121 | Marissa Cornejo | AFH | RL011640 | Re-Licensure | 3 | |
| 4/29/2026 | 508850 | Dina I Derli | AFH | MON011694 | Monitoring | 14 | |
| 4/29/2026 | 50R477 | Cello Memory Care | RCF | KIT011648 | Kitchen | 2 |
12808
records found
| Page
1221 of 1281