Inspections
This list displays five years of inspection history.
For inspection information older than five years, please visit
ODHS Records Request
.
To learn more about inspections see:
Provider Information
| Date | Provider ID Provider ID | Name Name | Type | Event ID | Inspection type(s) Inspection type(s) | Deficiencies cited | Actions |
|---|---|---|---|---|---|---|---|
| 9/13/2021 | 516688 | Teresita Morales | AFH | R3Z7 | Re-Licensure | 0 | |
| 9/13/2021 | 50M025 | Healthius Residential Care Facility LLC | RCF | R27L | Validation | 5 | |
| 9/13/2021 | 38E030 | Regency Prineville Rehabilitation and Nursing Center | NF | U15O | State Licensure | 0 | |
| 9/13/2021 | 50R387 | The Griffin House LLC | RCF | ZT4Q | Validation | 17 | |
| 9/13/2021 | 385199 | Chehalem Post Acute | NF | VILL | State Licensure | 1 | |
| 9/13/2021 | 385189 | Avamere Transitional Care at Sunnyside | NF | VXKT | State Licensure | 0 | |
| 9/13/2021 | 521767 | Susan Hunter | AFH | WKD6 | Re-Licensure | 1 | |
| 9/13/2021 | 385232 | Laurel Hill Nursing Center | NF | UVFM | State Licensure | 0 | |
| 9/13/2021 | 521769 | Susan Hunter | AFH | YOMM | Re-Licensure | 1 | |
| 9/13/2021 | 385166 | Maryville | NF | Y82Y | Focused Infection Control, Other-Fed | 1 |
12801
records found
| Page
1279 of 1281