Inspections
This list displays five years of inspection history.
For inspection information older than five years, please visit
ODHS Records Request
.
To learn more about inspections see:
Provider Information
| Date | Provider ID Provider ID | Name Name | Type | Event ID | Inspection type(s) Inspection type(s) | Deficiencies cited | Actions |
|---|---|---|---|---|---|---|---|
| 11/28/2023 | 3160671262 | Dureti Kurfessa | AFH | Z5W9 | Validation | 31 | |
| 5/21/2026 | 0000000291 | Nancy Kihara | AFH | RL012120 | Re-Licensure | 32 | |
| 12/16/2022 | 510972 | Lucretia Onofrei | AFH | 3NZT | Re-Licensure | 32 | |
| 3/28/2025 | 385199 | Chehalem Post Acute | NF | 2KGF | Complaint, Licensure Complaint, Re-Licensure, Recertification, State Licensure | 32 | |
| 12/1/2023 | 385072 | Corvallis Manor Nursing and Rehabilitation Center | NF | HF1U | Complaint, Licensure Complaint, Re-Licensure, Recertification, State Licensure | 32 | |
| 11/2/2022 | 50R309 | Silvia And Johns Residential Care Facility | RCF | FEL4 | Validation | 33 | |
| 8/5/2024 | 385053 | Avamere Rehabilitation of Eugene | NF | 282L | Complaint, Licensure Complaint, Re-Licensure, Recertification, State Licensure | 34 | |
| 4/24/2026 | 0000000190 | Kiza Sabina Balola | AFH | RL011609 | Re-Licensure | 34 | |
| 4/11/2024 | 510973 | Iohan Nicklaus Garz | AFH | EU0M | Re-Licensure | 35 | |
| 7/19/2024 | 385168 | Avamere Rehabilitation of Lebanon | NF | ZFU9 | Complaint, Licensure Complaint, Re-Licensure, Recertification, State Licensure | 35 |
12801
records found
| Page
1279 of 1281