Inspections
This list displays five years of inspection history.
For inspection information older than five years, please visit
ODHS Records Request
.
To learn more about inspections see:
Provider Information
| Date | Provider ID Provider ID | Name Name | Type | Event ID | Inspection type(s) Inspection type(s) | Deficiencies cited | Actions |
|---|---|---|---|---|---|---|---|
| 8/29/2025 | 3066310647 | Mesay Keltu And Meaza Keltu | AFH | CPLT006544 | Complaint | 12 | |
| 8/28/2025 | 3539207808 | Seblewongel Asmare Gebre | AFH | RL006732 | Re-Licensure | 18 | |
| 8/28/2025 | 38E188 | Gracelen Care Center | NF | 1D5092 | Complaint, Re-Licensure | 2 | |
| 8/28/2025 | 38E150 | Stanley Post Acute | NF | 1D47BD | Complaint, Re-Licensure | 2 | |
| 8/28/2025 | 0000000244 | Meserak Eshahnber | AFH | INI006503 | Initial | 1 | |
| 8/28/2025 | 0000000236 | Catherine Wangui | AFH | CPLT006582 | Complaint | 3 | |
| 8/28/2025 | 0000000236 | Catherine Wangui | AFH | MON006566 | Monitoring | 3 | |
| 8/28/2025 | 50M006 | Autumn Garden Memory RCF | RCF | CHOW006405 | Change of Owner | 3 | |
| 8/28/2025 | 50R491 | New Friends of Coos Bay | RCF | CHOW006393 | Change of Owner | 13 | |
| 8/28/2025 | 50R469 | The Pines at The Canopy - | RCF | KIT006482 | Kitchen | 2 |
12757
records found
| Page
183 of 1276