Inspections
This list displays five years of inspection history.
For inspection information older than five years, please visit
ODHS Records Request
.
To learn more about inspections see:
Provider Information
| Date | Provider ID Provider ID | Name Name | Type | Event ID | Inspection type(s) Inspection type(s) | Deficiencies cited | Actions |
|---|---|---|---|---|---|---|---|
| 5/28/2026 | 527575 | Elana Scotland | AFH | RL011605 | Re-Licensure | 2 | |
| 5/28/2026 | 38E040 | Blue Mountain Care Center | NF | 2334BF | Complaint, Re-Licensure | 3 | |
| 5/28/2026 | 385143 | Umpqua Valley Nursing and Rehabilitation Center | NF | 233C04 | Complaint, Licensure Complaint | 0 | |
| 5/28/2026 | 2702513917 | Thomas Mwangi | AFH | RL012253 | Re-Licensure | 6 | |
| 5/28/2026 | 0000000235 | Elias Ketema | AFH | MON012171 | Monitoring | 1 | |
| 5/27/2026 | 0000000291 | Nancy Kihara | AFH | MON012224 | Monitoring | 1 | |
| 5/27/2026 | 0000000156 | Dilnesahu Nukuro | AFH | MON012020 | Monitoring | 1 | |
| 5/27/2026 | 38L600 | Tigard Rehabilitation And Care | NF | 233432 | Complaint, Re-Licensure | 0 | |
| 5/27/2026 | 526289 | Alisha Maldonado | AFH | RL012249 | Re-Licensure | 1 | |
| 5/27/2026 | 70A319 | Royalton Place Assisted Living | ALF | KIT012140 | Kitchen | 1 |
12801
records found
| Page
45 of 1281