Inspections
This list displays five years of inspection history.
For inspection information older than five years, please visit
ODHS Records Request
.
To learn more about inspections see:
Provider Information
| Date | Provider ID Provider ID | Name Name | Type | Event ID | Inspection type(s) Inspection type(s) | Deficiencies cited | Actions |
|---|---|---|---|---|---|---|---|
| 9/25/2023 | 70M219 | The Springs at Mill Creek | ALF | OY41 | State Licensure | 0 | |
| 9/25/2023 | 50R399 | Footsteps at Mill Creek | RCF | S7T3 | State Licensure | 0 | |
| 9/25/2023 | 7718034491 | Joanie Ross And Lindsay Ross | AFH | 88G1 | Validation | 0 | |
| 9/25/2023 | 50R473 | Boone Ridge Memory Care | RCF | 8Z6G | Validation | 0 | |
| 9/25/2023 | 6108902201 | Deborah Roe | AFH | CZC9 | Other | 0 | |
| 9/25/2023 | 2413501835 | Antony Leroka And Caroline Njagi | AFH | E5CP | Complaint Investig. | 3 | |
| 9/25/2023 | 515555 | Hidden Heaven Adult Foster Home, LLC | AFH | K5YE | Validation | 3 | |
| 9/25/2023 | 70A214 | Jennings Mccall Center | ALF | 1SZO | State Licensure | 0 | |
| 9/25/2023 | 50R393 | Jennings Mccall RCF | RCF | 1NJ2 | State Licensure | 0 | |
| 9/25/2023 | 70M350 | Fieldstone Village at Keizer Ridge | ALF | 3D3O | Complaint Investig. | 4 |
12725
records found
| Page
585 of 1273