Inspections
This list displays five years of inspection history.
For inspection information older than five years, please visit
ODHS Records Request
.
To learn more about inspections see:
Provider Information
| Date | Provider ID Provider ID | Name Name | Type | Event ID | Inspection type(s) Inspection type(s) | Deficiencies cited | Actions |
|---|---|---|---|---|---|---|---|
| 10/6/2023 | 521483 | Randy Niemi | AFH | 0WXJ | Other | 2 | |
| 6/21/2023 | 5MA130 | Cedarbrook Place Memory Care | RCF | 0XAD | State Licensure | 2 | |
| 9/15/2023 | 4716204062 | Maria Teresa Salcedo | AFH | 0YCN | Other | 2 | |
| 12/22/2023 | 50R023 | Conifer House Residential Care And Memory Care | RCF | 0VND | State Licensure | 2 | |
| 1/30/2024 | 514734 | Cristina Ardelean | AFH | 0TXQ | Re-Licensure | 2 | |
| 1/27/2023 | 521465 | Paulina S Macavei | AFH | 0PDS | Re-Licensure | 2 | |
| 11/27/2023 | 50M044 | Golden Acres Retirement Center | RCF | 0QQT | Complaint Investig. | 2 | |
| 7/18/2025 | 38L600 | Tigard Rehabilitation And Care | NF | 0QRZ | Complaint, State Licensure | 2 | |
| 5/9/2024 | 50M019 | Emerald Gardens | RCF | 0R92 | State Licensure | 2 | |
| 6/27/2023 | 50R460 | Murray Highland | RCF | 0PWJ | Complaint Investig. | 2 |
12712
records found
| Page
637 of 1272