Inspections
This list displays five years of inspection history.
For inspection information older than five years, please visit
ODHS Records Request
.
To learn more about inspections see:
Provider Information
| Date | Provider ID Provider ID | Name Name | Type | Event ID | Inspection type(s) Inspection type(s) | Deficiencies cited | Actions |
|---|---|---|---|---|---|---|---|
| 11/1/2023 | 525323 | Leia Dotter | AFH | G1PY | Validation | 1 | |
| 11/1/2023 | 523534 | Teena Bailey | AFH | BH1R | Other | 0 | |
| 11/1/2023 | 523331 | Simona Pocol | AFH | 0HH4 | Re-Licensure | 0 | |
| 11/1/2023 | 6200009593 | Christopher Adima | AFH | 0UI9 | Validation | 5 | |
| 10/31/2023 | 50M109 | Tabor Crest Residential Care | RCF | 2O33 | Validation | 9 | |
| 10/31/2023 | 528285 | Lucy M Riungu | AFH | 24IL | Re-Licensure | 1 | |
| 10/31/2023 | 524740 | Ellianna Fincher | AFH | 4KJH | Other | 0 | |
| 10/31/2023 | 3897184182 | George Mwangi | AFH | D6SO | Validation | 0 | |
| 10/31/2023 | 385190 | Gresham Post Acute Care And Rehabilitation | NF | F026 | Complaint, Licensure Complaint, State Licensure | 2 | |
| 10/31/2023 | 50M048 | Donham Place Inc | RCF | EE3U | State Licensure | 0 |
12757
records found
| Page
646 of 1276