Provider Details - Regency Hermiston Nursing and Rehab Center
970 W JUNIPER AVENUE
Hermiston, OR 97838
(541) 567-8337
dbake@regency-pacific.com
- Administrator name
- DAVID BAKE
- ID
- 385263
- Status
- Open
- Type
- Nursing Facility
- Licensed beds
- 105
- Accepts Medicaid
- Yes
- Memory Care
- No
- Owner
-
Regency Hermiston Nursing & Rehab Center, LLC
970 West Juniper Avenue
Hermiston, OR 97838
- Owner since
- 8/1/2007
If you have questions about this provider or its inspection and compliance history, please contact the provider at the phone number listed above.
Records that are highlighted and show the icon, occurred under the current provider owner.
| Date | Event ID | Inspection type(s) Inspection type(s) | Deficiencies cited | Actions | |
|---|---|---|---|---|---|
| 3/26/2026 | 22BAA3 | Complaint, Re-Licensure | 0 | ||
| 11/4/2025 | 1DA610 | Complaint, Re-Licensure | 0 | ||
| 8/20/2025 | 1D3C2F | Complaint, Re-Licensure | 0 | ||
| 4/11/2025 | VHQW | Complaint, Licensure Complaint, Re-Licensure, Recertification, State Licensure | 9 | ||
| 11/7/2024 | FLCP | Complaint, Licensure Complaint, State Licensure | 0 | ||
| 6/5/2024 | DRFL | Complaint, Licensure Complaint, State Licensure | 1 | ||
| 11/17/2023 | LFXF | Complaint, Licensure Complaint, Re-Licensure, Recertification, State Licensure | 14 | ||
| 7/28/2023 | GDSZ | Complaint, Licensure Complaint | 4 | ||
| 6/16/2023 | OUV8 | Complaint, Licensure Complaint, State Licensure | 2 | ||
| 1/20/2023 | 2L2R | Complaint, Licensure Complaint, State Licensure | 3 |
Records that are highlighted and show the icon, occurred under the current provider owner.
| Date | Report number Report number | Allegation | Level | Type | Actions | |
|---|---|---|---|---|---|---|
| 7/5/2023 | OR0004351100 | Failed to assure resident rights | 3 | Abuse: Neglect | ||
| 7/5/2023 | OR0004352400 | Failed to assure resident rights | 3 | Abuse: Neglect | ||
| 4/20/2022 | OR0003560500 | Failed to assure resident rights | 3 | Abuse: Neglect | ||
| 1/3/2022 | OR0003412702 | Failed to assure resident rights | 3 | Abuse: Neglect | ||
| 8/6/2021 | OR0003162400 | Failed to assure resident rights | 3 | Abuse: Neglect | ||
| 9/1/2019 | OR0002077200 | Failed to provide safe environment | 2 | Abuse: Physical Abuse | ||
| 2/4/2019 | OR0001742600 | Failed to assure resident rights | 2 | Abuse: Neglect | ||
| 1/2/2019 | OR0001695201 | Failed to assure proper hydration | 3 | Abuse: Neglect | ||
| 12/24/2018 | OR0001687200 | Failed to administer ordered medication | 3 | Abuse: Neglect | ||
| 10/20/2017 | HM174704 | Failed to address resident's behavior | 2 | Abuse: Neglect |
Records that are highlighted and show the icon, occurred under the current provider owner.
| Date | Report number Report number | Allegation | Level | Type | Actions | |
|---|---|---|---|---|---|---|
| 11/29/2024 | OR0005515000 | Failed to protect resident from physical abuse | 2 | Licensing Violation | ||
| 9/19/2024 | OR0005372400 | Failed to protect resident from inappropriate sexual contact | 2 | Licensing Violation | ||
| 3/20/2024 | OR0004920600 | Failed to assure resident rights | 2 | Licensing Violation | ||
| 1/10/2024 | CALMS - 00055591 | Failed to provide appropriate staffing | 2 | Licensing Violation | ||
| 11/15/2023 | OR0004523500 | Failure to provide a system that prevents theft or misuse of medication | 2 | Licensing Violation | ||
| 11/1/2023 | OR0004332901 | Failed to provide appropriate staffing | 2 | Licensing Violation | ||
| 10/5/2023 | OR0004544000 | Failed to protect resident from physical abuse | 2 | Licensing Violation | ||
| 6/1/2023 | OR0004351101 | Failed to assure resident rights | 2 | Licensing Violation | ||
| 5/24/2023 | OR0004260900 | Failed to assure resident rights | 2 | Licensing Violation | ||
| 1/12/2023 | OR0003946601 | Failed to assure resident rights | 1 | Licensing Violation |
Records that are highlighted and show the icon, occurred under the current provider owner.
| Sanction Sanction | Allegation | Type | Effective date | End date | Actions | |
|---|---|---|---|---|---|---|
| NFCD20-00579 | Failed to provide infection control | License Condition | 8/17/2020 | 9/22/2020 | ||
| NFCD20-00579 | Failed to provide infection control | License Condition | 8/17/2020 | 9/22/2020 | ||
| NFCD20-00579 | Failed to provide infection control | License Condition | 8/17/2020 | 9/22/2020 | ||
| NFCD20-00579 | Failed to provide infection control | License Condition | 8/17/2020 | 9/22/2020 | ||
| NFCD20-00579 | Failed to provide infection control | License Condition | 8/17/2020 | 9/22/2020 | ||
| NFCD20-00579 | Failed to provide infection control | License Condition | 8/17/2020 | 9/22/2020 | ||
| NFCD20-00579 | Failed to provide infection control | License Condition | 8/17/2020 | 9/22/2020 | ||
| NFCD20-00579 | Failed to provide infection control | License Condition | 8/17/2020 | 9/22/2020 | ||
| NFCD20-00579 | Failed to provide infection control | License Condition | 8/17/2020 | 9/22/2020 | ||
| NFCD20-00579 | Failed to provide infection control | License Condition | 8/17/2020 | 9/22/2020 |