Provider Details - Rose City Nursing And Rehabilitation
11325 NE Weidler Street
Portland, OR 97220
- Administrator name
- Roxy Stennett
- ID
- 38E157
- Status
- Open
- Type
- Nursing Facility
- Licensed beds
- 55
- Accepts Medicaid
- Yes
- Memory Care
- No
- Owner
-
Andrew Becker
1241 NE 6th St
Gresham, OR 97030
- Owner since
- 8/1/2019
If you have questions about this provider or its inspection and compliance history, please contact the provider at the phone number listed above.
This tab displays five years of inspection history.
For inspection information older than five years, please visit
ODHS Records Request
.
To learn more about inspections see:
Provider Information
Records that are highlighted and show the icon, occurred under the current provider owner.
| Date | Event ID | Inspection type(s) Inspection type(s) | Deficiencies cited | Actions | |
|---|---|---|---|---|---|
| 6/26/2026 | 236127 | Complaint, Re-Licensure, Recertification | 6 | ||
| 5/19/2026 | 231BA3 | Complaint, Re-Licensure | 0 | ||
| 3/17/2026 | 1F36DC | Complaint, Re-Licensure | 0 | ||
| 2/4/2026 | 1E2B7F | Complaint, Re-Licensure | 0 | ||
| 9/16/2025 | 1D6BB3 | Complaint, Re-Licensure | 0 | ||
| 2/26/2025 | N15G | Complaint, Licensure Complaint, Re-Licensure, Recertification, State Licensure | 12 | ||
| 3/8/2024 | GDLK | Complaint, Licensure Complaint, State Licensure | 3 | ||
| 10/20/2023 | CLX9 | Complaint, Licensure Complaint, Re-Licensure, Recertification, State Licensure | 18 | ||
| 10/7/2022 | KXDR | Re-Licensure, Recertification, State Licensure | 9 | ||
| 8/1/2022 | FQ6R | Complaint, Licensure Complaint, State Licensure | 4 |
Records that are highlighted and show the icon, occurred under the current provider owner.
| Date | Report number Report number | Allegation | Level | Type | Actions | |
|---|---|---|---|---|---|---|
| 10/4/2023 | OR0004869500 | Failed to perform adequate screening or assessment | 3 | Abuse: Neglect | ||
| 8/16/2021 | OR0003168800 | Failed to assure resident rights | 2 | Abuse: Neglect | ||
| 7/2/2020 | OR0002537900 | Failed to assure resident was safe | 3 | Abuse: Neglect | ||
| 11/25/2019 | OR0002216800 | Failed to provide safe environment | 3 | Abuse: Neglect | ||
| 8/23/2018 | BC189927 | Failed to protect resident from inappropriate sexual contact | 3 | Abuse: Neglect | ||
| 7/30/2018 | CO18796 | Failed to protect resident from inappropriate sexual contact | 4 | Abuse: Neglect | ||
| 3/14/2016 | CO16129 | Failed to provide oversight and monitoring of change of condition | 3 | Abuse: Neglect | ||
| 1/17/2015 | BC150034 | Failed to provide service | 3 | Abuse: Neglect | ||
| 3/12/2014 | BC146367 | Failed to protect resident from verbal abuse | 3 | Abuse: Verbal/Mental abuse | ||
| 1/22/2013 | OR0000805202 | Failed to protect resident from mental or emotional abuse | 3 | Abuse: Verbal/Mental abuse |
Records that are highlighted and show the icon, occurred under the current provider owner.
| Date | Report number Report number | Allegation | Level | Type | Actions | |
|---|---|---|---|---|---|---|
| 3/9/2026 | 2798877 - 4609714 | Failed to provide safe environment | 2 | Licensing Violation | ||
| 3/10/2025 | CALMS - 00073915 | Failed to submit timely or adequate staffing documentation | 2 | Licensing Violation | ||
| 7/8/2024 | OR0005185600 | Failed to provide proper food/nutrition | 2 | Licensing Violation | ||
| 10/18/2022 | OR0003832400 | Failed to provide service | 2 | Licensing Violation | ||
| 1/8/2021 | OR0002800302 | Failed to assure resident rights | 2 | Licensing Violation | ||
| 1/8/2021 | OR0002800301 | Failed to assure resident rights | 2 | Licensing Violation | ||
| 6/17/2020 | OR0002517600 | Failed to assure resident rights | 2 | Licensing Violation | ||
| 3/6/2020 | OR0002385700 | Failed to assure resident rights | 2 | Licensing Violation | ||
| 11/23/2019 | SR20017 | Failed to report potential or suspected abuse | 2 | Licensing Violation | ||
| 10/31/2019 | NAS19150 | Failed to provide appropriate staffing | 2 | Licensing Violation |
Records that are highlighted and show the icon, occurred under the current provider owner.
| Sanction Sanction | Allegation | Type | Effective date | End date | Actions | |
|---|---|---|---|---|---|---|
| NFCD18-010 | Failed to protect resident from inappropriate sexual contact | Condition | 8/13/2018 | 1/10/2019 |