Provider Details - Lebanon Veterans Home
600 NORTH 5TH STREET
Lebanon, OR 97355
- Administrator name
- Brian L Hart
- ID
- 38L503
- Status
- Open
- Type
- Nursing Facility
- Licensed beds
- 154
- Accepts Medicaid
- Yes
- Memory Care
- Yes
- Owner
-
Oregon Department Of Veterans Affairs
- Owner since
- 10/21/2014
If you have questions about this provider or its inspection and compliance history, please contact the provider at the phone number listed above.
This tab displays five years of inspection history.
For inspection information older than five years, please visit
ODHS Records Request
.
To learn more about inspections see:
Provider Information
Records that are highlighted and show the icon, occurred under the current provider owner.
| Date | Event ID | Inspection type(s) Inspection type(s) | Deficiencies cited | Actions | |
|---|---|---|---|---|---|
| 8/4/2026 | 2D0813 | Complaint, Licensure Complaint | 0 | ||
| 12/29/2025 | 1DF5B5 | Complaint, Re-Licensure | 0 | ||
| 9/9/2025 | 1D5515 | Re-Licensure, Recertification | 15 | ||
| 7/10/2025 | UD97 | Complaint, Licensure Complaint, State Licensure | 0 | ||
| 12/17/2024 | GBAO | Complaint, Licensure Complaint | 0 | ||
| 6/12/2024 | NUDL | Federal Monitoring Survey | 0 | ||
| 5/3/2024 | MVIX | Complaint, Licensure Complaint, Re-Licensure, Recertification, State Licensure | 20 | ||
| 3/22/2024 | KCRH | Complaint, Licensure Complaint, State Licensure | 0 | ||
| 1/11/2024 | LU66 | Complaint, Licensure Complaint, State Licensure | 0 | ||
| 6/21/2023 | 9MXV | Complaint, Licensure Complaint, State Licensure | 3 |
Records that are highlighted and show the icon, occurred under the current provider owner.
| Date | Report number Report number | Allegation | Level | Type | Actions | |
|---|---|---|---|---|---|---|
| 4/17/2024 | OR0004982000 | Failed to protect resident from physical abuse | 2 | Abuse: Physical Abuse | ||
| 4/4/2024 | OR0004952600 | Failed to protect resident from inappropriate sexual contact | 2 | Abuse: Sexual Abuse | ||
| 6/1/2023 | OR0004276200 | Failed to report potential or suspected abuse | 2 | Abuse: Neglect | ||
| 10/8/2022 | OR0003817600 | Failed to protect resident from physical abuse | 2 | Abuse: Physical Abuse | ||
| 10/6/2022 | OR0003876900 | Failed to provide safe environment | 2 | Abuse: Physical Abuse | ||
| 8/4/2022 | OR0003762900 | Failed to provide medical treatment as ordered | 3 | Abuse: Neglect | ||
| 7/5/2022 | OR0003671500 | Failed to protect resident from verbal abuse | 2 | Abuse: Verbal Abuse | ||
| 6/15/2022 | OR0003633300 | Failed to protect resident from physical abuse | 2 | Abuse: Neglect | ||
| 8/7/2021 | OR0003150600 | Failed to protect resident from verbal abuse | 2 | Abuse: Neglect | ||
| 4/16/2021 | OR0003058303 | Failed to provide medical treatment as ordered | 3 | Abuse: Neglect |
Records that are highlighted and show the icon, occurred under the current provider owner.
| Date | Report number Report number | Allegation | Level | Type | Actions | |
|---|---|---|---|---|---|---|
| 3/13/2025 | CALMS - 00074122 | Failed to submit timely or adequate staffing documentation | 2 | Licensing Violation | ||
| 5/2/2024 | CALMS - 00062732 | Failed to provide appropriate staffing | 2 | Licensing Violation | ||
| 7/6/2023 | OR0004342800 | Failed to assure resident rights | 2 | Licensing Violation | ||
| 1/4/2023 | OR0003954800 | Failed to assure resident rights | 2 | Licensing Violation | ||
| 8/2/2022 | OR0003706600 | Failed to provide safe environment | 2 | Licensing Violation | ||
| 7/27/2022 | OR0003700300 | Failed to provide safe environment | 2 | Licensing Violation | ||
| 2/22/2022 | OR0003547007 | Failed to make facility or resident records accessible | 2 | Licensing Violation | ||
| 9/3/2021 | OR0003129210 | Failed to provide service | 2 | Licensing Violation | ||
| 9/3/2021 | OR0003129200 | Failed to provide service | 2 | Licensing Violation | ||
| 8/19/2021 | OR0003547004 | Failed to answer call light in a timely manner | 2 | Licensing Violation |
| Sanction Sanction | Allegation | Type | Effective date | End date | Actions | |
|---|---|---|---|---|---|---|
| No Results Found | ||||||