Provider Details - Aster Gizaw
8995 SW NORTH DAKOTA STREET
Tigard, OR 97223
- Administrator name
- Aster Gizaw
- ID
- 4963375178
- Status
- Open
- Type
- Adult Foster Home
- Classification
- 2
- Licensed beds
- 4
- Accepts Medicaid
- Yes
- Memory Care
- No
If you have questions about this provider or its inspection and compliance history, please contact the provider at the phone number listed above.
This tab displays five years of inspection history.
For inspection information older than five years, please visit
ODHS Records Request
.
To learn more about inspections see:
Provider Information
Records that are highlighted and show the icon, occurred under the current provider owner.
| Date | Event ID | Inspection type(s) Inspection type(s) | Deficiencies cited | Actions | |
|---|---|---|---|---|---|
| 7/15/2026 | CPLT013123 | Complaint | 2 | ||
| 4/21/2026 | RL011165 | Re-Licensure | 12 | ||
| 4/10/2025 | RL003784 | Re-Licensure | 5 | ||
| 4/25/2024 | 014T | Validation | 4 | ||
| 10/20/2023 | KDTR | Other | 1 | ||
| 9/21/2023 | PIUZ | Follow-up/Revisit | 3 | ||
| 7/7/2023 | 3ZO9 | Validation | 23 | ||
| 4/11/2023 | 7X01 | Complaint Investig. | 9 | ||
| 8/8/2022 | 011O | Other | 2 | ||
| 7/6/2022 | Z54X | Validation | 23 |
Records that are highlighted and show the icon, occurred under the current provider owner.
| Date | Report number Report number | Allegation | Level | Type | Actions | |
|---|---|---|---|---|---|---|
| 3/26/2024 | 00256817-AP-212235 | Failed to protect resident from financial exploitation | 2 | Abuse: Financial Exploitation |
Records that are highlighted and show the icon, occurred under the current provider owner.
| Date | Report number Report number | Allegation | Level | Type | Actions | |
|---|---|---|---|---|---|---|
| 4/10/2025 | CALMS - 00080932 | Failed to provide a safe medication administration system | 3 | Licensing Violation | ||
| 4/25/2024 | CALMS - 00056577 | Failed to assure a qualified caregiver was present | 3 | Licensing Violation | ||
| 12/22/2023 | CALMS - 00050543 | Failed to comply with a final order | 3 | Licensing Violation | ||
| 7/7/2023 | CALMS - 00046818 | Failed to assure a qualified caregiver was present | 3 | Licensing Violation | ||
| 4/11/2023 | CALMS - 00048695 | Failed to provide appropriate activities | 2 | Licensing Violation | ||
| 8/8/2022 | CALMS - 00030628 | Failed to provide safe environment | 3 | Licensing Violation | ||
| 7/6/2022 | CALMS - 00029930 | Failed to assure a qualified caregiver was present | 3 | Licensing Violation |
Records that are highlighted and show the icon, occurred under the current provider owner.
| Sanction Sanction | Allegation | Type | Effective date | End date | Actions | |
|---|---|---|---|---|---|---|
| AFHCD23-00266 | Failed to provide a safe medication administration system | License Condition | 9/19/2023 | 1/22/2024 |