Provider Details - Ladessa Garcia
10360 SW AVERY STREET
Tualatin, OR 97062
- Administrator name
- LaDessa Garcia
- ID
- 4988641410
- Status
- Open
- Type
- Adult Foster Home
- Classification
- 2
- Licensed beds
- 4
- Accepts Medicaid
- Yes
- Memory Care
- No
If you have questions about this provider or its inspection and compliance history, please contact the provider at the phone number listed above.
This tab displays five years of inspection history.
For inspection information older than five years, please visit
ODHS Records Request
.
To learn more about inspections see:
Provider Information
Records that are highlighted and show the icon, occurred under the current provider owner.
| Date | Event ID | Inspection type(s) Inspection type(s) | Deficiencies cited | Actions | |
|---|---|---|---|---|---|
| 5/7/2026 | CMON011829 | Condition Monitoring | 1 | ||
| 2/26/2026 | 009740 | Offsite | 1 | ||
| 2/17/2026 | CPLT009638 | Complaint | 4 | ||
| 8/14/2025 | MON006241 | Monitoring | 1 | ||
| 5/29/2025 | RL004766 | Re-Licensure | 31 | ||
| 5/14/2025 | MON004457 | Monitoring | 1 | ||
| 5/9/2025 | MON004377 | Monitoring | 1 | ||
| 5/7/2025 | CPLT004265 | Complaint | 8 | ||
| 7/9/2024 | 1OX3 | Follow-up/Revisit | 3 | ||
| 5/31/2024 | SX9F | Validation | 6 |
| Date | Report number Report number | Allegation | Level | Type | Actions | |
|---|---|---|---|---|---|---|
| No Results Found | ||||||
Records that are highlighted and show the icon, occurred under the current provider owner.
| Date | Report number Report number | Allegation | Level | Type | Actions | |
|---|---|---|---|---|---|---|
| 2/26/2026 | CALMS - 00103492 | Failed to comply with a final order | 3 | Licensing Violation | ||
| 9/2/2025 | CALMS - 00088600 | Failed to provide safe environment | 3 | Licensing Violation | ||
| 5/14/2025 | CALMS - 00081300 | Failed to assure a qualified caregiver was present | 3 | Licensing Violation | ||
| 5/9/2025 | CALMS - 00080709 | Failed to obtain a facility license | 3 | Licensing Violation | ||
| 5/31/2024 | CALMS - 00057811 | Failed to provide a safe medication administration system | 3 | Licensing Violation | ||
| 1/24/2024 | CALMS - 00053128 | Failed to maintain a safe physical environment | 2 | Licensing Violation | ||
| 12/21/2023 | CALMS - 00051669 | Failed to provide a homelike environment | 2 | Licensing Violation | ||
| 8/24/2023 | CALMS - 00046335 | Failed to obtain a facility license | 2 | Licensing Violation | ||
| 7/29/2023 | CALMS - 00048697 | Failed to obtain a facility license | 2 | Licensing Violation | ||
| 4/12/2023 | CALMS - 00044551 | Failed to provide safe environment | 2 | Licensing Violation |
Records that are highlighted and show the icon, occurred under the current provider owner.
| Sanction Sanction | Allegation | Type | Effective date | End date | Actions | |
|---|---|---|---|---|---|---|
| AFHCD25-00266 | Failed to provide safe environment | License Condition | 9/30/2025 | 8/13/2026 |