Provider Details - Charissa Humlie
223 SW MADISON ST
Sheridan, OR 97378
- Administrator name
- Charissa Humlie
- ID
- 9235641461
- Status
- Open
- Type
- Adult Foster Home
- Classification
- 2
- Licensed beds
- 5
- Accepts Medicaid
- Yes
- Memory Care
- No
- Owner
-
Tiffany Helton
223 SW MADISON ST
Sheridan, OR 97378
- Owner since
- 5/16/2019
If you have questions about this provider or its inspection and compliance history, please contact the provider at the phone number listed above.
This tab displays five years of inspection history.
For inspection information older than five years, please visit
ODHS Records Request
.
To learn more about inspections see:
Provider Information
Records that are highlighted and show the icon, occurred under the current provider owner.
| Date | Event ID | Inspection type(s) Inspection type(s) | Deficiencies cited | Actions | |
|---|---|---|---|---|---|
| 3/26/2026 | RL009838 | Re-Licensure | 9 | ||
| 9/26/2025 | MON007076 | Monitoring | 4 | ||
| 5/28/2025 | CPLT004665 | Complaint | 1 | ||
| 12/30/2024 | MON001950 | Monitoring | 2 | ||
| 3/18/2024 | ZISH | Re-Licensure | 3 | ||
| 3/20/2023 | TJHU | Re-Licensure | 1 | ||
| 3/25/2022 | S4TD | Re-Licensure | 0 |
| Date | Report number Report number | Allegation | Level | Type | Actions | |
|---|---|---|---|---|---|---|
| No Results Found | ||||||
Records that are highlighted and show the icon, occurred under the current provider owner.
| Date | Report number Report number | Allegation | Level | Type | Actions | |
|---|---|---|---|---|---|---|
| 3/26/2026 | CALMS - 00106877 | Failed to administer medication as ordered | 3 | Licensing Violation | ||
| 12/30/2024 | CALMS - 00070222 | Failed to provide a safe medication administration system | 3 | Licensing Violation | ||
| 12/30/2024 | CALMS - 00070221 | Failed to provide a safe medication administration system | 3 | Licensing Violation | ||
| 3/18/2024 | CALMS - 00055052 | Failed to provide safe environment | 3 | Licensing Violation |
Records that are highlighted and show the icon, occurred under the current provider owner.
| Sanction Sanction | Allegation | Type | Effective date | End date | Actions | |
|---|---|---|---|---|---|---|
| AFHCD26-00068 | Failed to hire according to administrative rules | License Condition | 2/27/2026 | 5/6/2026 |