Search Providers
You can view open and active providers in a map format here:
Map search
| ID ID | Name Name | Type | City | Licensed beds Licensed beds | Accepts Medicaid | Memory Care | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| 0000000237 | Elias Bory | AFH | Portland | 5 | Yes | No | Open | |
| 0000000239 | Daisy Chelashaw Soimo | AFH | Portland | 5 | Yes | No | Open | |
| 0000000247 | David N. Nduru | AFH | Portland | 5 | Yes | No | Open | |
| 0000000248 | Jane Wachera Njeri | AFH | Portland | 4 | Yes | No | Open | |
| 0000000280 | Ephrem Dejene Tadessa | AFH | Portland | 4 | Yes | No | Open | |
| 0000000285 | Angelica Maria Magana-Ayala | AFH | Portland | 5 | Yes | No | Open | |
| 0000000303 | Tilahun Mekonnen Shewamolto | AFH | Portland | 5 | Yes | No | Open | |
| 0000000292 | Priscillah Ngina Njogu | AFH | Portland | 5 | Yes | No | Open | |
| 0000000318 | Samrawit Getachew Dagne | AFH | Portland | 5 | Yes | No | Open | |
| 0000000337 | Kate Nkechinyen Uruawike-Eke | AFH | Portland | 5 | Yes | No | Open |
2275
records found
| Page
174 of 228