Search Providers
You can view open and active providers in a map format here:
Map search
| ID ID | Name Name | Type | City | Licensed beds Licensed beds | Accepts Medicaid | Memory Care | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| 0000000422 | Fetle Kifleyohannes Harrison | AFH | Portland | 5 | Yes | No | Open | |
| 0000000405 | Yemisrach Worku Nedi | AFH | Portland | 4 | Yes | No | Open | |
| 525450 | Geneva Smith | AFH | Powers | 1 | Yes | No | Open | |
| 38E040 | Blue Mountain Care Center | NF | Prairie City | 40 | Yes | No | Open | |
| 38E030 | Regency Prineville Rehabilitation and Nursing Center | NF | Prineville | 44 | Yes | No | Open | |
| 0000000580 | Megan Frost | AFH | Prineville | 5 | No | No | Open | |
| 9835897587 | Jerred Ashcraft And Jane Ashcraft | AFH | Prineville | 5 | Yes | No | Open | |
| 8447016847 | Megan Frost | AFH | Prineville | 5 | Yes | No | Open | |
| 5MA238 | Pacific Living Centers of Prineville | RCF | Prineville | 15 | Yes | Yes | Open | |
| 70M013 | Carriage Place | RCF | Prineville | 32 | Yes | Yes | Open |
2275
records found
| Page
180 of 228