Search Providers
You can view open and active providers in a map format here:
Map search
| ID ID | Name Name | Type | City | Licensed beds Licensed beds | Accepts Medicaid | Memory Care | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| 0000000138 | Benard Luke Ogola | AFH | Portland | 5 | Yes | No | Open | |
| 0000000139 | Lydia M Nazziwa | AFH | Hillsboro | 5 | Yes | No | Open | |
| 0000000140 | Amarti Samuel Gerba | AFH | Portland | 2 | Yes | No | Open | |
| 0000000143 | Paulina Kareko | AFH | Tigard | 5 | Yes | No | Open | |
| 0000000144 | Robert Mbira | AFH | Aloha | 3 | Yes | No | Open | |
| 0000000145 | Kelilo Aman Aliye | AFH | Portland | 3 | Yes | No | Open | |
| 0000000146 | Eftu Negash | AFH | Oregon City | 5 | Yes | No | Open | |
| 0000000147 | Manju Thapa Magar | AFH | Portland | 5 | Yes | No | Open | |
| 0000000149 | Abdi Emana | AFH | Happy Valley | 5 | Yes | No | Open | |
| 0000000184 | Susan Waruru | AFH | Salem | 5 | Yes | No | Open |
2276
records found
| Page
4 of 228