Search Providers
You can view open and active providers in a map format here:
Map search
| ID ID | Name Name | Type | City | Licensed beds Licensed beds | Accepts Medicaid | Memory Care | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| 385055 | Reedwood Post Acute | NF | Portland | 64 | Yes | No | Open | |
| 70M220 | Redwood Terrace | ALF | Grants Pass | 49 | Yes | No | Open | |
| 70M076 | Redwood Heights Retirement and Assisted Living Community | ALF | Salem | 95 | Yes | No | Open | |
| 0000000426 | Rechel Mendoza | AFH | Clackamas | 5 | No | No | Open | |
| 4769415052 | Rebecca Sandu | AFH | Medford | 5 | No | No | Open | |
| 523192 | Rebecca L Scriber | AFH | Grants Pass | 5 | Yes | No | Open | |
| 0000000655 | Rebecca Gray | AFH | Stayton | 5 | Yes | No | Open | |
| 11607 | Raymond Mburu Njuguna | AFH | Portland | 5 | Yes | No | Open | |
| 525652 | Raymond Ibe | AFH | Medford | 5 | Yes | No | Open | |
| 525945 | Raymond Asa Zialcita | AFH | Gresham | 5 | Yes | No | Open |
2275
records found
| Page
52 of 228