Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 1/12/2018 | 50R371 | Applegate House of Grants Pass | RCF | CO18426 | Failed to report potential or suspected abuse | Licensing Violation | |
| 1/12/2018 | 50R371 | Applegate House of Grants Pass | RCF | GP185686 | Failed to properly plan care | Abuse: Neglect | |
| 5/7/2018 | 50R371 | Applegate House of Grants Pass | RCF | GP187788 | Failed to properly plan care | Abuse: Neglect | |
| 3/16/2014 | 50R371 | Applegate House of Grants Pass | RCF | GP146406 | Failed to protect resident from rough treatment | Abuse: Physical Abuse | |
| 6/12/2024 | 50R371 | Applegate House of Grants Pass | RCF | 00336360-AP-287335 | Failed to provide a safe medication administration system | Abuse: Neglect | |
| 2/11/2012 | 50R371 | Applegate House of Grants Pass | RCF | GP129313 | Failed to assure resident rights | Licensing Violation | |
| 11/8/2013 | 50R371 | Applegate House of Grants Pass | RCF | GP135021 | Failed to provide safe environment | Abuse: Neglect | |
| 8/8/2012 | 50R371 | Applegate House of Grants Pass | RCF | GP120768 | Failed to provide a safe medication administration system | Licensing Violation | |
| 8/3/2012 | 50R371 | Applegate House of Grants Pass | RCF | GP120812 | Failed to protect resident from rough treatment | Abuse: Physical Abuse | |
| 4/14/2016 | 70M022 | Applegate Place | ALF | CO16128 | Failed to provide medical treatment as ordered | Abuse: Neglect |
47434
records found
| Page
106 of 4744