Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 6/2/2016 | 385077 | Marquis Springfield | NF | OR0001116800 | Failed to investigate injury of unknown origin to rule out abuse | Licensing Violation | |
| 6/3/2016 | 70M230 | Pelican Pointe Assisted Living Community | ALF | OR0001117900 | Failed to administer medication as ordered | Licensing Violation | |
| 6/3/2016 | 70M202 | Evergreen Senior Living Community | ALF | OR0001117602 | Failed to assure resident rights | Licensing Violation | |
| 6/3/2016 | 5MA255 | Pacific Living Centers of Grants Pass at Heidi | RCF | OR0001118100 | Failed to provide appropriate staffing | Licensing Violation | |
| 6/3/2016 | 516098 | Ruby M Setzer | AFH | AL166786B | Failed to provide a safe medication administration system | Abuse: Neglect | |
| 6/3/2016 | 516098 | Ruby M Setzer | AFH | AL166786A | Failed to provide safe environment | Abuse: Neglect | |
| 6/3/2016 | 514360 | Michael Hamer | AFH | CO16174 | Failed to provide safe environment | Licensing Violation | |
| 6/3/2016 | 385126 | Avamere at Three Fountains | NF | MS166069 | Failed to provide appropriate pain control | Abuse: Neglect | |
| 6/4/2016 | 70A306 | Middlefield Oaks Assisted Living Community | ALF | ES166146 | Failed to protect resident from financial exploitation | Abuse: Financial abuse | |
| 6/4/2016 | 50R280 | New Friends Memory And Residential Care of Florence | RCF | FL166092 | Failed to provide a safe medication administration system | Abuse: Neglect |
46078
records found
| Page
1083 of 4608