Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 10/17/2019 | 50R385 | Bonaventure of Salem Memory Care | RCF | 00054635-AP-038287 | Failed to provide safe environment | Abuse: Neglect | |
| 10/17/2019 | 50R038 | Fountain Plaza | RCF | 00054166-AP-037902 | Failed to provide or maintain resident care equipment | Abuse: Neglect | |
| 10/18/2019 | 385166 | Maryville | NF | OR0002176800 | Failed to follow care plan | Abuse: Neglect | |
| 10/16/2019 | 50R454 | Kellyville RCF | RCF | 00055347AP-039033 | Failed to provide a safe medication administration system | Abuse: Neglect | |
| 11/1/2019 | 70M006 | Columbia Place Assisted Living | ALF | 00066257-AP-047886 | Failed to protect resident from financial exploitation | Abuse: Neglect | |
| 11/1/2019 | 522866 | Judith Johnson | AFH | 00056530-AP-039841 | Failure to provide a system that prevents theft or misuse of medication | Abuse: Neglect | |
| 11/4/2019 | 50R430 | Bonaventure of Albany Memory Care | RCF | 00057123-AP-040312 | Failed to provide safe environment | Abuse: Neglect | |
| 10/17/2019 | 70A328 | Bonaventure of Keizer Assisted Living | ALF | 00054065-AP-037815 | Failed to provide service | Abuse: Neglect | |
| 11/4/2019 | 385072 | Corvallis Manor Nursing and Rehabilitation Center | NF | OR0002184400 | Failed to intervene when resident's condition changed | Abuse: Neglect | |
| 10/17/2019 | 5MA259 | Avamere at Newberg | RCF | 00054558AP-038237 | Failed to provide safe environment | Abuse: Neglect |
48348
records found
| Page
1097 of 4835