Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 9/11/2018 | 510283 | Nemia Calingangan | AFH | CO18655 | Failed to provide safe environment | Licensing Violation | |
| 9/11/2018 | 50R379 | Table Rock Memory Care Community | RCF | OR0001580901 | Failed to provide safe environment | Licensing Violation | |
| 9/11/2018 | 50R379 | Table Rock Memory Care Community | RCF | OR0001580900 | Failed to provide safe environment | Licensing Violation | |
| 9/11/2018 | 50R379 | Table Rock Memory Care Community | RCF | MS180145 | Failed to provide safe environment | Abuse: Neglect | |
| 11/23/2019 | 50R296 | Avamere at Seaside Residential Care Facility | RCF | 00059719-AP-042521 | Failed to provide safe environment | Abuse: Neglect | |
| 11/25/2019 | 5MA261 | Avamere at Hillsboro | RCF | 00059637-AP-042465 | Failed to provide safe environment | Abuse: Neglect | |
| 11/25/2019 | 5MA042 | Gateway Living | RCF | 00059459-AP-042285 | Failed to provide safe environment | Licensing Violation | |
| 9/11/2018 | 5MA269 | Cascades of Grants Pass - The Pointe | RCF | GP180139 | Failed to provide safe environment | Abuse: Neglect | |
| 11/25/2019 | 38E157 | Rose City Nursing And Rehabilitation | NF | OR0002216800 | Failed to provide safe environment | Abuse: Neglect | |
| 9/12/2018 | 5MA080 | Lydia's House | RCF | AL180175 | Failed to provide safe environment | Abuse: Neglect |
46118
records found
| Page
1135 of 4612