Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 6/28/2021 | 70A261 | Edgewood Point Senior Living | ALF | OR0003081801 | Failed to provide infection control | Licensing Violation | |
| 5/8/2021 | 70A261 | Edgewood Point Senior Living | ALF | OR0002990200 | Failed to provide service | Licensing Violation | |
| 4/5/2021 | 70A261 | Edgewood Point Senior Living | ALF | OR0002933800 | Failed to administer medication as ordered | Licensing Violation | |
| 3/18/2021 | 70A261 | Edgewood Point Senior Living | ALF | OR0002903700 | Failed to provide appropriate staffing | Licensing Violation | |
| 8/3/2020 | 70A261 | Edgewood Point Senior Living | ALF | OR0002583302 | Failed to provide safe environment | Licensing Violation | |
| 3/13/2018 | 70A261 | Edgewood Point Senior Living | ALF | OR0001461903 | Failed to provide medical treatment as ordered | Licensing Violation | |
| 3/13/2018 | 70A261 | Edgewood Point Senior Living | ALF | OR0001461904 | Failed to keep medication record current or accurate | Licensing Violation | |
| 2/20/2018 | 70A261 | Edgewood Point Senior Living | ALF | HB186264 | Failed to provide a safe medication administration system | Licensing Violation | |
| 12/14/2017 | 70A261 | Edgewood Point Senior Living | ALF | 00095394-AP-072148 | Failed to protect resident from financial exploitation | Licensing Violation | |
| 12/11/2017 | 70A261 | Edgewood Point Senior Living | ALF | 00095394-AP-072148-A | Failed to protect resident from financial exploitation | Licensing Violation |
48378
records found
| Page
1176 of 4838