Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 3/16/2010 | 5MA106 | Mckenzie Manor Memory Care | RCF | ES104201 | Failed to provide a safe medication administration system | Abuse: Neglect | |
| 3/18/2010 | 385126 | Avamere at Three Fountains | NF | OR0000580602 | Failed to perform adequate screening or assessment | Abuse: Neglect | |
| 3/13/2010 | 50M011 | Country Spice Residential Care Facility | RCF | JD104845B | Failed to provide a safe medication administration system | Abuse: Neglect | |
| 3/12/2010 | 50R358 | Fircrest Senior Living | RCF | MM103792 | Failed to provide safe environment | Abuse: Neglect | |
| 3/10/2010 | 50R345 | Middlefield Oaks Memory Care Community | RCF | ES103741A | Failed to provide safe environment | Abuse: Neglect | |
| 3/6/2010 | 70A281 | Prestige Senior Living West Hills | ALF | AL105241 | Failed to provide a safe medication administration system | Abuse: Neglect | |
| 3/6/2010 | 5MA170 | McMinnville Memory Care | RCF | MM103756 | Failed to assure timely medical treatment | Abuse: Neglect | |
| 8/3/2010 | 385156 | Green Valley Rehabilitation Health Center | NF | OR0000610801 | Failed to provide a safe medication administration system | Abuse: Neglect | |
| 3/5/2010 | 38E075 | Tierra Rose Care Center | NF | OR0000576600 | Failed to provide service | Abuse: Neglect | |
| 7/28/2010 | 70M237 | Nyssa Gardens Assisted Living Facility | ALF | CO10083 | Failed to provide oversight and monitoring of change of condition | Abuse: Neglect |
48378
records found
| Page
1207 of 4838