Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 9/4/2018 | 5MA269 | Cascades of Grants Pass - The Pointe | RCF | GP180006 | Failed to follow care plan | Abuse: Neglect | |
| 9/9/2018 | 5MA269 | Cascades of Grants Pass - The Pointe | RCF | GP180090 | Failed to provide safe environment | Licensing Violation | |
| 3/19/2016 | 5MA269 | Cascades of Grants Pass - The Pointe | RCF | GP165108 | Failed to provide safe environment | Abuse: Neglect | |
| 9/13/2016 | 5MA269 | Cascades of Grants Pass - The Pointe | RCF | GP167479 | Failed to provide safe environment | Abuse: Neglect | |
| 4/15/2019 | 5MA269 | Cascades of Grants Pass - The Pointe | RCF | 00026785AP-018989 | Failed to properly plan care | Licensing Violation | |
| 4/17/2019 | 5MA269 | Cascades of Grants Pass - The Pointe | RCF | 00027338AP-019337 | Failed to protect resident from rough treatment | Abuse: Physical Abuse | |
| 12/7/2016 | 5MA269 | Cascades of Grants Pass - The Pointe | RCF | OR0001212700 | Failed to properly plan care | Licensing Violation | |
| 9/11/2018 | 5MA269 | Cascades of Grants Pass - The Pointe | RCF | GP180139 | Failed to provide safe environment | Abuse: Neglect | |
| 2/7/2019 | 5MA269 | Cascades of Grants Pass - The Pointe | RCF | OR0001748701 | Failed to provide or maintain resident care equipment | Licensing Violation | |
| 9/13/2018 | 5MA269 | Cascades of Grants Pass - The Pointe | RCF | GP180156 | Failed to provide safe environment | Licensing Violation |
46078
records found
| Page
1210 of 4608