Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 9/21/2022 | 70M253 | Ridgeview Assisted Living Facility | ALF | 00223432-AP-182031 | Failed to protect resident from verbal abuse | Licensing Violation | |
| 7/24/2018 | 70M253 | Ridgeview Assisted Living Facility | ALF | MS189368 | Failed to protect resident from financial exploitation | Abuse: Financial abuse | |
| 9/20/2010 | 70M253 | Ridgeview Assisted Living Facility | ALF | MF105284 | Failed to provide safe environment | Licensing Violation | |
| 6/12/2018 | 70M253 | Ridgeview Assisted Living Facility | ALF | OR0001522800 | Failed to keep resident record current or accurate | Licensing Violation | |
| 6/16/2025 | 70M253 | Ridgeview Assisted Living Facility | ALF | 00409400-AP-360476 | Failed to provide safe environment | Licensing Violation | |
| 7/22/2025 | 70M253 | Ridgeview Assisted Living Facility | ALF | 00417564-AP-368874 | Failed to have medication available | Abuse: Neglect | |
| 4/17/2021 | 70M252 | Laurelhurst House | ALF | 00135437-AP-106419 | Failed to provide safe environment | Abuse: Neglect | |
| 9/8/2017 | 70M252 | Laurelhurst House | ALF | OR0001361400 | Failed to provide safe environment | Licensing Violation | |
| 4/3/2022 | 70M252 | Laurelhurst House | ALF | 00194300-AP-155508 | Failed to obtain medication order | Abuse: Neglect | |
| 2/18/2020 | 70M252 | Laurelhurst House | ALF | 00072395-AP-052993 | Failed to provide safe environment | Abuse: Neglect |
45159
records found
| Page
122 of 4516