Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 9/15/2023 | 50R353 | Cedar Village Memory Care Community | RCF | 00286561-AP-240804 | Failed to provide safe environment | Abuse: Neglect | |
| 9/13/2023 | 50R433 | Waterhouse Ridge Memory Care Community | RCF | OR0004492100 | Failed to provide safe environment | Licensing Violation | |
| 9/13/2023 | 50M133 | Oak Lane Residential Care Facility | RCF | 00285712-AP-240030 | Failed to provide safe environment | Licensing Violation | |
| 9/14/2023 | 70M024 | Klamath Falls Senior Living | ALF | 00286228-AP-240478 | Failed to provide safe environment | Abuse: Neglect | |
| 9/14/2023 | 70A263 | Shore Pines Senior Living | ALF | 00285580-AP-239910 | Failed to provide safe environment | Abuse: Neglect | |
| 9/20/2023 | 5MA223 | Maple Grove Memory Care | RCF | 00286928-AP-241330 | Failed to provide safe environment | Abuse: Neglect | |
| 9/21/2023 | 6438265040 | Yolandita Andre | AFH | 00286834-AP-241082 | Failed to provide safe environment | Abuse: Neglect | |
| 9/15/2023 | 5MA107 | St Andrews Memory Care Community | RCF | 00283350-AP-404456 | Failed to provide safe environment | Licensing Violation | |
| 9/21/2023 | 50R367 | Arbor Oaks Terrace Memory Care Residence | RCF | OR0004508702 | Failed to provide safe environment | Licensing Violation | |
| 9/15/2023 | 50R476 | South Beach Manor | RCF | 00285960-AP-240310 | Failed to provide safe environment | Abuse: Neglect |
46078
records found
| Page
1257 of 4608