Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 1/4/2018 | 385222 | Saint Helens Post Acute | NF | OR0001423203 | Failed to intervene when resident's condition changed | Licensing Violation | |
| 2/25/2020 | 50R320 | Avamere at Bethany | RCF | 00073111-AP-053521 | Failed to intervene when resident's condition changed | Abuse: Neglect | |
| 12/21/2017 | 70M230 | Pelican Pointe Assisted Living Community | ALF | KF175193 | Failed to intervene when resident's condition changed | Abuse: Neglect | |
| 12/19/2017 | 70M002 | Alderwood ALF | ALF | MS188210 | Failed to intervene when resident's condition changed | Abuse: Neglect | |
| 12/15/2017 | 50A253 | Bridgecreek Memory Care | RCF | AL175173 | Failed to intervene when resident's condition changed | Abuse: Neglect | |
| 12/15/2017 | 385199 | Chehalem Post Acute | NF | OR0001414100 | Failed to intervene when resident's condition changed | Abuse: Neglect | |
| 12/15/2017 | 385143 | Umpqua Valley Nursing and Rehabilitation Center | NF | OR0001413701 | Failed to intervene when resident's condition changed | Licensing Violation | |
| 11/17/2017 | 70M230 | Pelican Pointe Assisted Living Community | ALF | KF174594 | Failed to intervene when resident's condition changed | Abuse: Neglect | |
| 1/1/2018 | 50R023 | Conifer House Residential Care And Memory Care | RCF | AL186937 | Failed to intervene when resident's condition changed | Abuse: Neglect | |
| 1/5/2018 | 512474 | Olimpia Ursu | AFH | BH189135 | Failed to intervene when resident's condition changed | Abuse: Neglect |
46078
records found
| Page
1285 of 4608