Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 8/3/2022 | 70M034 | Greenridge Estates | ALF | OR0003707901 | Failed to use an ABST | Licensing Violation | |
| 5/15/2022 | 70M256 | Wildflower Lodge Assisted Living Community | ALF | OR0003596302 | Failed to use an ABST | Licensing Violation | |
| 2/5/2022 | 50M157 | Terwilliger Plaza MetcALF Unit | RCF | OR0003442003 | Failed to use an ABST | Licensing Violation | |
| 1/18/2022 | 70M016 | Brookdale Geary Street | ALF | OR0003396701 | Failed to use an ABST | Licensing Violation | |
| 8/14/2023 | 50A034 | Faye Wright Senior Living | RCF | OR0004430201 | Failed to use an ABST | Licensing Violation | |
| 8/25/2023 | 70M042 | Homewood Assisted Living | ALF | OR0004454000 | Failed to use an ABST | Licensing Violation | |
| 8/18/2023 | 50R457 | Timber Town Living | RCF | OR0004437800 | Failed to use an ABST | Licensing Violation | |
| 8/18/2023 | 70M231 | Avamere at Sandy Assisted Living Facility | ALF | CALMS - 00094785 | Failed to use an ABST | Licensing Violation | |
| 7/28/2023 | 70M028 | Flagstone Retirement And Assisted Living | ALF | OR0004389100 | Failed to use an ABST | Licensing Violation | |
| 7/21/2023 | 70M024 | Klamath Falls Senior Living | ALF | OR0004373900 | Failed to use an ABST | Licensing Violation |
48079
records found
| Page
130 of 4808