Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 1/24/2018 | 50R009 | Calaroga Terrace Senior Living | RCF | SR18020 | Failed to report potential or suspected abuse | Licensing Violation | |
| 1/24/2018 | 50R009 | Calaroga Terrace Senior Living | RCF | BC185756 | Failed to follow care plan | Abuse: Neglect | |
| 11/12/2016 | 50R009 | Calaroga Terrace Senior Living | RCF | BC168465 | Failed to adequately care plan related to falls | Abuse: Neglect | |
| 10/2/2018 | 50R009 | Calaroga Terrace Senior Living | RCF | BC180517 | Failed to provide a safe medication administration system | Abuse: Neglect | |
| 8/30/2018 | 50R009 | Calaroga Terrace Senior Living | RCF | OR0001574401 | Failed to assure food safety | Licensing Violation | |
| 8/30/2018 | 50R009 | Calaroga Terrace Senior Living | RCF | OR0001574400 | Failed to assure food safety | Licensing Violation | |
| 5/14/2020 | 50R009 | Calaroga Terrace Senior Living | RCF | OR0002468600 | Failed to assure resident was safe | Licensing Violation | |
| 3/15/2018 | 50R009 | Calaroga Terrace Senior Living | RCF | OR0001465500 | Failed to administer medication as ordered | Licensing Violation | |
| 6/9/2020 | 50R009 | Calaroga Terrace Senior Living | RCF | OR0002502405 | Failed to provide service | Licensing Violation | |
| 1/19/2017 | 50R009 | Calaroga Terrace Senior Living | RCF | BC179614 | Failed to provide a safe medication administration system | Licensing Violation |
46078
records found
| Page
1452 of 4608