Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 8/7/2017 | 523053 | Fitinia Alagoz | AFH | CO17345D | Failed to perform adequate screening or assessment | Licensing Violation | |
| 7/18/2017 | 70A299 | Timber Pointe Senior Living Community | ALF | OR0001329900 | Failed to perform adequate screening or assessment | Licensing Violation | |
| 2/8/2023 | 9672656279 | Chinelo Okonkwo | AFH | CALMS - 00041818 | Failed to perform adequate screening or assessment | Licensing Violation | |
| 2/16/2024 | 525026 | Luminita Garcia | AFH | CALMS - 00053761 | Failed to perform adequate screening or assessment | Licensing Violation | |
| 3/28/2022 | 3340278177 | Elkhan Babayev | AFH | CALMS - 00026604 | Failed to perform adequate screening or assessment | Licensing Violation | |
| 6/24/2021 | 70M030 | The Iris Memory Care | ALF | OR0003078800 | Failed to perform adequate screening or assessment | Licensing Violation | |
| 4/28/2022 | 525580 | Jennifer Belovitch | AFH | CALMS - 00028028 | Failed to perform adequate screening or assessment | Licensing Violation | |
| 8/7/2017 | 523053 | Fitinia Alagoz | AFH | CO17345F | Failed to perform adequate screening or assessment | Licensing Violation | |
| 4/12/2022 | 507243 | Nicki Douglas | AFH | CALMS - 00027244 | Failed to perform adequate screening or assessment | Licensing Violation | |
| 8/7/2017 | 523053 | Fitinia Alagoz | AFH | CO17345E | Failed to perform adequate screening or assessment | Licensing Violation |
46078
records found
| Page
1496 of 4608