Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 9/1/2016 | 38E004 | Marquis Hope Village | NF | BH167623 | Failed to provide peri care | Abuse: Neglect | |
| 6/29/2021 | 3534405158 | Catherine Hingson | AFH | 00147354-AP-116458 | Failed to provide peri care | Abuse: Neglect | |
| 7/19/2010 | 5MA238 | Pacific Living Centers of Prineville | RCF | RD105365A | Failed to provide peri care | Licensing Violation | |
| 5/21/2010 | 38E028 | Myrtle Point Rehabilitation and Care | NF | NB104400A | Failed to provide peri care | Licensing Violation | |
| 4/21/2011 | 50R125 | Santiam Gardens Residential Care | RCF | MV116910 | Failed to provide peri care | Abuse: Neglect | |
| 6/7/2016 | 38E024 | Avalon Care Center - Scappoose | NF | OR0001113103 | Failed to provide peri care | Abuse: Neglect | |
| 6/27/2016 | 385167 | South Hills Rehabilitation Center | NF | ES166423 | Failed to provide peri care | Abuse: Neglect | |
| 3/21/2020 | 50R454 | Kellyville RCF | RCF | 00077117-AP-056926 | Failed to provide peri care | Abuse: Neglect | |
| 6/30/2016 | 385222 | Saint Helens Post Acute | NF | OR0001132302 | Failed to provide peri care | Licensing Violation | |
| 3/21/2020 | 50R454 | Kellyville RCF | RCF | 00076948-AP-056847 | Failed to provide peri care | Abuse: Neglect |
46039
records found
| Page
1522 of 4604