Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 12/29/2021 | 38E075 | Tierra Rose Care Center | NF | OR0003387001 | Failed to provide medical treatment as ordered | Abuse: Neglect | |
| 12/29/2021 | 50A070 | Regency Park Alzheimer's Care | RCF | OR0003369000 | Failed to provide a safe medication administration system | Licensing Violation | |
| 12/29/2021 | 525418 | Regina Duffield | AFH | CALMS - 00023821 | Failed to provide safe environment | Licensing Violation | |
| 12/29/2021 | 5MA107 | St Andrews Memory Care Community | RCF | 00177076-AP-141304 | Failed to provide safe environment | Abuse: Neglect | |
| 12/29/2021 | 70A263 | Shore Pines Senior Living | ALF | 00176879-AP-140536 | Failed to follow care plan | Abuse: Neglect | |
| 12/29/2021 | 70M056 | Magnolia Gardens Senior Living | ALF | OR0003368701 | Failed to provide proper food/nutrition | Licensing Violation | |
| 12/29/2021 | 70M213 | Princeton Village Assisted Living Community | ALF | 00177058-AP-140674 | Failed to protect resident from financial exploitation | Licensing Violation | |
| 12/29/2021 | 9382058680 | Josefina Anderson | AFH | CALMS - 00023223 | Failed to make facility or resident records accessible | Licensing Violation | |
| 12/28/2021 | 50R414 | The Arbor at Avamere Court | RCF | 00176710-AP-140363 | Failed to properly plan care | Abuse: Neglect | |
| 12/28/2021 | 50R415 | Windsong at Eola Hills | RCF | 00176887-AP-140549 | Failed to properly plan care | Abuse: Neglect |
46039
records found
| Page
1524 of 4604