Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 8/12/2021 | 385189 | Avamere Transitional Care at Sunnyside | NF | OR0003160100 | Failed to provide appropriate staffing | Licensing Violation | |
| 8/12/2021 | 385189 | Avamere Transitional Care at Sunnyside | NF | OR0003160600 | Failed to provide appropriate staffing | Licensing Violation | |
| 8/12/2021 | 50M019 | Emerald Gardens | RCF | 00155146-AP-122951 | Failed to protect resident from verbal abuse | Abuse: Neglect | |
| 8/12/2021 | 50M019 | Emerald Gardens | RCF | 00155226-AP-122989 | Failed to protect resident from verbal abuse | Abuse: Neglect | |
| 8/12/2021 | 50R401 | Marie Rose Residential Care | RCF | 00155371-AP-123103 | Failed to follow care plan | Abuse: Neglect | |
| 8/12/2021 | 5MA217 | Footsteps at Wilsonville | RCF | 00155526-AP-123213 | Failed to provide safe environment | Abuse: Neglect | |
| 8/12/2021 | 5MA238 | Pacific Living Centers of Prineville | RCF | OR0003162000 | Failed to provide appropriate staffing | Licensing Violation | |
| 8/12/2021 | 5MA255 | Pacific Living Centers of Grants Pass at Heidi | RCF | 00154684-AP-122556 | Failed to provide a safe medication administration system | Abuse: Neglect | |
| 8/12/2021 | 70M031 | Gilman Grove Assisted Living | ALF | OR0003161400 | Failed to provide appropriate staffing | Licensing Violation | |
| 8/12/2021 | 70M031 | Gilman Grove Assisted Living | ALF | OR0003161401 | Failed to assist with toileting | Licensing Violation |
45801
records found
| Page
1641 of 4581