Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 1/13/2021 | 8039384985 | Rosalie Cordero | AFH | CALMS - 00016101 | Failed to provide safe environment | Licensing Violation | |
| 1/21/2021 | 8039384985 | Rosalie Cordero | AFH | CALMS - 00016102 | Failed to perform adequate screening or assessment | Licensing Violation | |
| 2/25/2021 | 9824011117 | Muleta Workneh | AFH | CALMS - 00016103 | Failed to provide safe environment | Licensing Violation | |
| 3/1/2021 | 8039384985 | Rosalie Cordero | AFH | CALMS - 00016104 | Failed to maintain a safe physical environment | Licensing Violation | |
| 3/5/2021 | 524183 | Deborah Fischer | AFH | CALMS - 00016105 | Failed to obtain medical order | Licensing Violation | |
| 3/8/2021 | 7728723110 | Stacy Lewitzke | AFH | CALMS - 00016106 | Failed to provide a safe medication administration system | Licensing Violation | |
| 3/9/2021 | 7950155119 | Inna Buzhduga | AFH | CALMS - 00016107 | Failed to provide oversight and monitoring of change of condition | Licensing Violation | |
| 3/10/2021 | 510851 | Valentina Bortis | AFH | CALMS - 00016108 | Failed to properly secure or store medication | Licensing Violation | |
| 3/11/2021 | 516276 | Pitisi Moalaeua | AFH | CALMS - 00016109 | Failed to provide safe environment | Licensing Violation | |
| 3/16/2021 | 592969 | Martha Jean Nussbaum | AFH | CALMS - 00016110 | Failed to perform adequate screening or assessment | Licensing Violation |
47521
records found
| Page
1702 of 4753