Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 3/17/2021 | 2980494216 | Aberash W Assefa | AFH | CALMS - 00016111 | Failed to submit timely or adequate staffing documentation | Licensing Violation | |
| 3/18/2021 | 522451 | Leonardo Gabriel | AFH | CALMS - 00016112 | Failed to provide a safe medication administration system | Licensing Violation | |
| 3/18/2021 | 525955 | Michelle Angulo | AFH | CALMS - 00016113 | Failed to keep medication record current or accurate | Licensing Violation | |
| 3/18/2021 | 507614 | Mila Taca | AFH | CALMS - 00016114 | Failed to make facility or resident records accessible | Licensing Violation | |
| 3/22/2021 | 2452096077 | Wilson Njenga | AFH | CALMS - 00016115 | Failed to administer medication as ordered | Licensing Violation | |
| 3/22/2021 | 518911 | Janelle Leavell | AFH | CALMS - 00016116 | Failed to properly plan care | Licensing Violation | |
| 3/24/2021 | 526241 | Ann Taylor | AFH | CALMS - 00016117 | Failed to provide a safe medication administration system | Licensing Violation | |
| 3/26/2021 | 6287256704 | Tigist Chiri | AFH | CALMS - 00016118 | Failed to properly plan care | Licensing Violation | |
| 3/27/2021 | 525955 | Michelle Angulo | AFH | CALMS - 00016119 | Failed to demonstrate financial solvency | Licensing Violation | |
| 3/27/2021 | 526241 | Ann Taylor | AFH | CALMS - 00016120 | Failed to provide safe environment | Licensing Violation |
47521
records found
| Page
1703 of 4753