Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 8/29/2019 | 50R345 | Middlefield Oaks Memory Care Community | RCF | 00047648-AP-033188 | Failed to provide safe environment | Abuse: Neglect | |
| 8/28/2019 | 70M236 | Brookdale Rose Valley Scappoose | ALF | 00047699-AP-033211 | Failed to answer call light in a timely manner | Abuse: Neglect | |
| 9/5/2019 | 50M124 | Blue Diamond Estates | RCF | 00047746-AP-033241 | Failed to provide or assist with hygiene | Licensing Violation | |
| 9/3/2019 | 50R473 | Boone Ridge Memory Care | RCF | 00047782AP-033262 | Failed to adequately care plan related to falls | Abuse: Neglect | |
| 9/4/2019 | 50R463 | Liberty Pointe | RCF | 00047790AP-033535 | Failed to follow care plan | Abuse: Neglect | |
| 9/26/2019 | 70A290 | Avamere at Chestnut Lane | ALF | 00047808AP-033376 | Failed to provide a safe medication administration system | Abuse: Neglect | |
| 8/20/2019 | 5MA242 | Pacific Grove Memory Care | RCF | 00047838-AP-033289 | Failed to provide safe environment | Abuse: Neglect | |
| 9/6/2019 | 70A083 | Merrill Gardens at Sheldon Park | ALF | 00048001AP-033404 | Failed to provide a safe medication administration system | Abuse: Neglect | |
| 9/3/2019 | 5MA221 | Desert Sage Memory Care | RCF | 00048056AP-033433 | Failed to protect resident from rough treatment | Abuse: Physical Abuse | |
| 8/26/2019 | 50R009 | Pacifica Senior Living Calaroga Terrace | RCF | 00048086AP-033727 | Failed to protect resident from financial exploitation | Abuse: Financial abuse |
45197
records found
| Page
171 of 4520