Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 1/27/2021 | 50R439 | Barbur Vista Residential Care | RCF | OR0002825400 | Failed to provide appropriate housekeeping services | Licensing Violation | |
| 1/27/2021 | 50R439 | Barbur Vista Residential Care | RCF | OR0002825401 | Failed to provide proper food/nutrition | Licensing Violation | |
| 1/27/2021 | 50R439 | Barbur Vista Residential Care | RCF | OR0002825403 | Failed to provide or maintain resident care equipment | Licensing Violation | |
| 1/27/2021 | 520160 | Rosemarie Y Tagalogon | AFH | CALMS - 00011356 | Failed to provide safe environment | Licensing Violation | |
| 1/27/2021 | 523447 | Elenita Tompkins | AFH | CALMS - 00011354 | Failed to hire according to administrative rules | Licensing Violation | |
| 1/27/2021 | 525408 | Florence Garner | AFH | CALMS - 00011615 | Failed to protect resident from financial exploitation | Abuse: Financial Exploitation | |
| 1/27/2021 | 70M005 | The Aspens | ALF | OR0002828600 | Failed to provide appropriate staffing | Licensing Violation | |
| 1/26/2021 | 385024 | Avamere Health Services of Rogue Valley | NF | OR0002828302 | Failed to administer medication as ordered | Licensing Violation | |
| 1/26/2021 | 38E028 | Myrtle Point Rehabilitation and Care | NF | OR0002826501 | Failed to intervene when resident's condition changed | Abuse: Neglect | |
| 1/26/2021 | 50M434 | Tabor Crest Ii Memory Care | RCF | OR0002823900 | Failed to provide safe environment | Licensing Violation |
45320
records found
| Page
1790 of 4532