Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 5/29/2014 | 70M070 | Avamere at Park Place | ALF | HB147238C | Failed to properly plan care | Abuse: Neglect | |
| 5/29/2014 | 70M070 | Avamere at Park Place | ALF | HB147238B | Failed to administer medication as ordered | Abuse: Neglect | |
| 5/29/2014 | 385166 | Maryville | NF | HB147237 | Failed to protect resident from rough treatment | Abuse: Physical Abuse | |
| 5/27/2014 | 50R382 | Washington Gardens Memory Care | RCF | HB147200 | Failed to address resident's behavior | Abuse: Neglect | |
| 5/22/2014 | 518425 | Alina Patru | AFH | HB147172B | Failed to provide service | Abuse: Neglect | |
| 5/22/2014 | 518425 | Alina Patru | AFH | HB147172A | Failed to assure resident rights | Abuse: Neglect | |
| 5/21/2014 | 70M100 | Marquis Forest Grove Assisted Living | ALF | HB147157 | Failed to provide appropriate pain control | Abuse: Neglect | |
| 5/20/2014 | 554191 | Marina Morar | AFH | HB147144 | Failed to intervene when resident's condition changed | Abuse: Neglect | |
| 5/17/2014 | 70M070 | Avamere at Park Place | ALF | HB147122 | Failed to administer medication as ordered | Licensing Violation | |
| 5/15/2014 | 70M070 | Avamere at Park Place | ALF | HB147074 | Failed to provide safe environment | Abuse: Financial abuse |
45320
records found
| Page
1800 of 4532