Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 6/13/2016 | 50A263 | Brookdale Bend | RCF | OR0001122400 | Failed to provide appropriate staffing | Licensing Violation | |
| 5/26/2016 | 50R388 | Gateway 2 Healthier Living | RCF | OR0001114000 | Failed to provide appropriate staffing | Licensing Violation | |
| 6/8/2016 | 70M101 | The Suites Assisted Living Community | ALF | OR0001120401 | Failed to provide appropriate staffing | Licensing Violation | |
| 6/7/2016 | 38E024 | Avalon Care Center - Scappoose | NF | OR0001113101 | Failed to provide appropriate staffing | Abuse: Neglect | |
| 6/3/2016 | 5MA255 | Pacific Living Centers of Grants Pass at Heidi | RCF | OR0001118100 | Failed to provide appropriate staffing | Licensing Violation | |
| 7/4/2021 | 50R466 | Morningstar Memory Care of Beaverton | RCF | OR0003090800 | Failed to provide appropriate staffing | Licensing Violation | |
| 6/28/2021 | 50M110 | Taft Home | RCF | OR0003088200 | Failed to provide appropriate staffing | Licensing Violation | |
| 6/22/2016 | 70A316 | Sea View Senior Living Community | ALF | OR0001127700 | Failed to provide appropriate staffing | Licensing Violation | |
| 6/28/2021 | 38L180 | Cedar Crossings | NF | OR0003080700 | Failed to provide appropriate staffing | Licensing Violation | |
| 6/13/2016 | 50R373 | Silver Creek Memory Care Community | RCF | OR0001123100 | Failed to provide appropriate staffing | Licensing Violation |
47947
records found
| Page
1949 of 4795