Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 8/2/2020 | 50R378 | Adara Oaks Living | RCF | 00095929-AP-072609 | Failed to protect resident from financial exploitation | Licensing Violation | |
| 8/2/2020 | 70A261 | Edgewood Point Senior Living | ALF | 00095848-AP-072494 | Failed to provide safe environment | Abuse: Neglect | |
| 8/1/2020 | 385046 | Hillside Heights Rehabilitation Center | NF | OR0002679800 | Failed to comply with move-out, transfer or discharge requirements | Abuse: Neglect | |
| 8/1/2020 | 385120 | Valley West Health Care Center | NF | OR0002597902 | Failed to assure resident rights | Licensing Violation | |
| 8/1/2020 | 38E150 | Stanley Post Acute | NF | OR0002761901 | Failed to assure resident rights | Licensing Violation | |
| 8/1/2020 | 50A219 | Columbia Place Memory Care | RCF | 00099171-AP-075267 | Failure to provide a system that prevents theft or misuse of medication | Licensing Violation | |
| 8/1/2020 | 50M423 | Marjorie House Memory Care Community | RCF | 00096190-AP-072802 | Failed to provide safe environment | Abuse: Neglect | |
| 8/1/2020 | 50M423 | Marjorie House Memory Care Community | RCF | 00096209-AP-072827 | Failed to provide safe environment | Abuse: Neglect | |
| 8/1/2020 | 50M423 | Marjorie House Memory Care Community | RCF | 00096223-AP-072829 | Failed to provide safe environment | Abuse: Neglect | |
| 8/1/2020 | 50R473 | Boone Ridge Memory Care | RCF | 00095930-AP-072570 | Failed to provide safe environment | Abuse: Neglect |
45227
records found
| Page
1950 of 4523