Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 7/30/2020 | 70A316 | Sea View Senior Living Community | ALF | OR0002577300 | Failed to answer call light in a timely manner | Licensing Violation | |
| 7/29/2020 | 385171 | Life Care Center of McMinnville | NF | OR0002555903 | Failed to assure resident rights | Licensing Violation | |
| 7/29/2020 | 385239 | Avamere Rehabilitation of Coos Bay | NF | OR0002576102 | Failed to administer medication as ordered | Licensing Violation | |
| 7/29/2020 | 38L544 | Fernwood Supportive Living at Madrona Grove | NF | OR0002576800 | Failed to protect resident from physical abuse | Abuse: Neglect | |
| 7/29/2020 | 500002 | Louise Morison And Alichelen Kjosness | AFH | CALMS - 00006248 | Failed to provide safe environment | Licensing Violation | |
| 7/29/2020 | 50M065 | Jefferson Lodge Memory Care Community | RCF | 00095625-AP-072330 | Failed to provide safe environment | Abuse: Neglect | |
| 7/29/2020 | 50R366 | Tanner Spring Memory Care | RCF | 00095297-AP-072064 | Failed to provide safe environment | Abuse: Neglect | |
| 7/29/2020 | 50R454 | Kellyville RCF | RCF | OR0002584702 | Failed to provide safe environment | Licensing Violation | |
| 7/29/2020 | 516458 | Rachenda Reynosa | AFH | 00059791-AP-042813 | Failed to assure resident rights | Abuse: Neglect | |
| 7/29/2020 | 5MA131 | Pelican Pointe | RCF | 00095482-AP-072207 | Failed to provide safe environment | Abuse: Neglect |
45227
records found
| Page
1953 of 4523