Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 4/26/2021 | 385225 | Evan Terrace Post Acute | NF | OR0002823300 | Failed to provide appropriate staffing | Licensing Violation | |
| 4/26/2021 | 50A214 | Monterey Court Memory Care | RCF | 00136695-AP-107418 | Failed to provide safe environment | Abuse: Neglect | |
| 4/26/2021 | 50A214 | Monterey Court Memory Care | RCF | 00137801-AP-108366 | Failed to protect resident from financial exploitation | Licensing Violation | |
| 4/26/2021 | 50M436 | Willamette Springs Memory Care | RCF | 00137008-AP-108395 | Failed to provide safe environment | Abuse: Neglect | |
| 4/26/2021 | 50R367 | Arbor Oaks Terrace Memory Care Residence | RCF | 00136905-AP-107589 | Failed to provide safe environment | Abuse: Neglect | |
| 4/26/2021 | 528749 | Jeri Lilley | AFH | 00137069-AP-107737 | Failed to provide safe environment | Abuse: Neglect | |
| 4/26/2021 | 528749 | Jeri Lilley | AFH | 00137069-AP-109676 | Failed to protect resident from mental or emotional abuse | Abuse: Verbal Abuse | |
| 4/26/2021 | 5MA080 | Lydia's House | RCF | 00136546-AP-107286 | Failed to properly plan care | Abuse: Neglect | |
| 4/26/2021 | 5MA261 | Avamere at Hillsboro | RCF | 00137183-AP-107929 | Failed to provide a safe medication administration system | Abuse: Neglect | |
| 4/26/2021 | 70A290 | Avamere at Chestnut Lane | ALF | 00136451-AP-107172 | Failed to provide service | Abuse: Neglect |
48215
records found
| Page
1997 of 4822