Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 1/31/2024 | 6734926822 | Consolata Mogoa | AFH | CALMS - 00053133 | Failed to provide a safe medication administration system | Licensing Violation | |
| 1/30/2024 | 8226362057 | Noa Roma | AFH | CALMS - 00054747 | Failed to provide a safe medication administration system | Licensing Violation | |
| 1/29/2024 | 70M005 | The Aspens | ALF | 00309713-AP-262318 | Failed to provide a safe medication administration system | Abuse: Neglect | |
| 1/29/2024 | 70A336 | Pear Valley Senior Living | ALF | 00311328-AP-263872 | Failed to provide a safe medication administration system | Abuse: Neglect | |
| 1/31/2024 | 70M226 | Woodside Senior Living Community | ALF | OR0004794800 | Failed to provide a safe medication administration system | Licensing Violation | |
| 2/1/2024 | 520102 | Rae Ann Pendleton | AFH | CALMS - 00053129 | Failed to provide a safe medication administration system | Licensing Violation | |
| 2/2/2024 | 9141064583 | Adams N Kinyanjui | AFH | CALMS - 00053126 | Failed to provide a safe medication administration system | Licensing Violation | |
| 12/24/2024 | 50M300 | Crystal Terrace Memory Care | RCF | CALMS - 00085851 | Failed to provide a safe medication administration system | Licensing Violation | |
| 2/1/2024 | 385199 | Chehalem Post Acute | NF | OR0005604502 | Failed to provide a safe medication administration system | Licensing Violation | |
| 12/24/2024 | 50M300 | Crystal Terrace Memory Care | RCF | 00377893-AP-328317 | Failed to provide a safe medication administration system | Abuse: Neglect |
45227
records found
| Page
2012 of 4523