Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 8/31/2017 | 50R416 | Cherrywood Memory Care - Revere Court | RCF | MM173273 | Failed to follow care plan | Licensing Violation | |
| 7/31/2017 | 50R416 | Cherrywood Memory Care - Revere Court | RCF | MM172932 | Failed to address resident's behavior | Abuse: Neglect | |
| 3/16/2020 | 50R416 | Cherrywood Memory Care - Revere Court | RCF | 00078099-AP-057676 | Failed to provide service | Licensing Violation | |
| 3/16/2020 | 50R416 | Cherrywood Memory Care - Revere Court | RCF | 00078094-AP-057672 | Failed to provide service | Licensing Violation | |
| 3/16/2020 | 50R416 | Cherrywood Memory Care - Revere Court | RCF | 00077801-AP-057431 | Failed to provide service | Licensing Violation | |
| 5/14/2020 | 50R416 | Cherrywood Memory Care - Revere Court | RCF | 00107300-AP-098365 | Failed to provide safe environment | Abuse: Neglect | |
| 5/3/2020 | 50R416 | Cherrywood Memory Care - Revere Court | RCF | 00116799-AP-090375 | Failed to provide safe environment | Abuse: Neglect | |
| 5/28/2025 | 50R416 | Cherrywood Memory Care - Revere Court | RCF | 00404703-AP-355691 | Failed to properly plan care | Abuse: Neglect | |
| 4/6/2020 | 50R416 | Cherrywood Memory Care - Revere Court | RCF | OR0002420700 | Failed to administer ordered medication | Licensing Violation | |
| 8/18/2017 | 50R416 | Cherrywood Memory Care - Revere Court | RCF | MM173382 | Failed to provide safe environment | Abuse: Neglect |
45208
records found
| Page
2082 of 4521