Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 6/29/2011 | 70M066 | Northridge Center | ALF | MS117335 | Failure to provide a system that prevents theft or misuse of medication | Abuse: Financial abuse | |
| 7/19/2011 | 70M066 | Northridge Center | ALF | MS117488 | Failed to provide safe environment | Abuse: Financial abuse | |
| 9/5/2011 | 70M066 | Northridge Center | ALF | MS118029 | Failed to provide a safe medication administration system | Abuse: Financial abuse | |
| 11/25/2012 | 70M066 | Northridge Center | ALF | MS121700 | Failed to adequately care plan related to falls | Abuse: Neglect | |
| 3/27/2014 | 70M066 | Northridge Center | ALF | MS146609 | Failed to provide a safe medication administration system | Licensing Violation | |
| 3/26/2015 | 70M066 | Northridge Center | ALF | MS150715 | Failed to adequately care plan related to falls | Abuse: Neglect | |
| 9/30/2015 | 70M066 | Northridge Center | ALF | OR0001009400 | Failed to provide appropriate staffing | Licensing Violation | |
| 10/26/2015 | 70M066 | Northridge Center | ALF | MS153284 | Failed to assure timely medical treatment | Abuse: Neglect | |
| 10/3/2016 | 70M066 | Northridge Center | ALF | OR0001180501 | Failed to investigate injury of unknown origin to rule out abuse | Licensing Violation | |
| 5/26/2017 | 70M066 | Northridge Center | ALF | OR0001303400 | Failed to provide a safe medication administration system | Licensing Violation |
32379
records found
| Page
2193 of 3238