Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 2/17/2018 | 50R457 | Timber Town Living | RCF | RS186313 | Failed to provide a safe medication administration system | Licensing Violation | |
| 5/8/2018 | 50R457 | Timber Town Living | RCF | RS187914 | Failed to administer medication as ordered | Licensing Violation | |
| 3/27/2018 | 50R457 | Timber Town Living | RCF | RS187092 | Failed to provide safe environment | Licensing Violation | |
| 4/6/2018 | 50R457 | Timber Town Living | RCF | SR18050 | Failed to report potential or suspected abuse | Licensing Violation | |
| 4/6/2018 | 50R457 | Timber Town Living | RCF | RS187285 | Failed to provide safe environment | Licensing Violation | |
| 4/4/2018 | 50R457 | Timber Town Living | RCF | RS187235 | Failed to adequately care plan related to falls | Licensing Violation | |
| 4/21/2018 | 50R457 | Timber Town Living | RCF | RS187845 | Failed to provide safe environment | Licensing Violation | |
| 11/29/2021 | 50R457 | Timber Town Living | RCF | 00172161-AP-136625 | Failed to follow care plan | Abuse: Neglect | |
| 10/19/2022 | 50R457 | Timber Town Living | RCF | OR0003825302 | Failed to comply with move-out, transfer or discharge requirements | Licensing Violation | |
| 2/17/2018 | 50R457 | Timber Town Living | RCF | SR18037 | Failed to report potential or suspected abuse | Licensing Violation |
45159
records found
| Page
2229 of 4516