Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 6/26/2024 | 50R306 | Pacific Living Centers of Klamath Falls | RCF | 00339325-AP-290203 | Failed to follow care plan | Licensing Violation | |
| 5/2/2022 | 50R306 | Pacific Living Centers of Klamath Falls | RCF | CALMS - 00028185 | Failed to submit timely or adequate staffing documentation | Licensing Violation | |
| 6/1/2022 | 50R306 | Pacific Living Centers of Klamath Falls | RCF | 00203448-AP-164012 | Failed to properly plan care | Abuse: Neglect | |
| 6/1/2022 | 50R306 | Pacific Living Centers of Klamath Falls | RCF | 00203448-AP-167195 | Failed to properly plan care | Abuse: Neglect | |
| 6/1/2022 | 50R306 | Pacific Living Centers of Klamath Falls | RCF | CALMS - 00028951 | Failed to submit timely or adequate staffing documentation | Licensing Violation | |
| 4/11/2022 | 50R306 | Pacific Living Centers of Klamath Falls | RCF | 00194190-AP-155433 | Failed to address resident's behavior | Abuse: Neglect | |
| 9/3/2021 | 50R306 | Pacific Living Centers of Klamath Falls | RCF | 00158873-AP-126038 | Failed to provide safe environment | Abuse: Neglect | |
| 9/3/2021 | 50R306 | Pacific Living Centers of Klamath Falls | RCF | 00158882-AP-126040 | Failed to provide safe environment | Abuse: Neglect | |
| 3/24/2022 | 50R306 | Pacific Living Centers of Klamath Falls | RCF | 00194574-AP-165246 | Failed to provide oversight and monitoring of change of condition | Abuse: Neglect | |
| 2/24/2022 | 50R306 | Pacific Living Centers of Klamath Falls | RCF | 00186021-AP-148193 | Failed to properly plan care | Abuse: Neglect |
32356
records found
| Page
2245 of 3236